The Maruti Fronx is a compact SUV coupe blending SUV stance with a coupe roofline, featuring the 1.0L Boosterjet turbo engine.
| Variant | Engine | Gearbox | Mileage | Price | |
|---|---|---|---|---|---|
| Sigma | |||||
Sigma 1.2BASE | 1197 cc | Manual | 22.89 kmpl kmpl | ₹7.54 Lakh | |
| Delta | |||||
Delta 1.2 | 1197 cc | Manual | 22.89 kmpl kmpl | ₹8.54 Lakh | |
Delta 1.0 TurboTurbo | 998 cc | Manual | 21.79 kmpl kmpl | ₹9.94 Lakh | |
| Zeta | |||||
Zeta 1.2 | 1197 cc | Manual | 22.89 kmpl kmpl | ₹10.04 Lakh | |
Zeta 1.0 Turbo DCTTurbo | 998 cc | Automatic | 20.01 kmpl kmpl | ₹11.54 Lakh | |
| Alpha | |||||
Alpha 1.0 Turbo DCTTOPTurbo | 998 cc | Automatic | 20.01 kmpl kmpl | ₹13.13 Lakh | |
The Maruti Fronx is a compact SUV coupe blending SUV stance with a coupe roofline, featuring the 1.0L Boosterjet turbo engine.